Price | $49,995.00 |
Image 1 of 70
Stock # | 128785 | |||
VIN: | 1FDXE4FS8HDC28134 | |||
Year | 2017 | |||
Mileage | 17000 | |||
Brand | Thor Motor Coach | |||
Model | Freedom Elite | |||
Floorplan | 29FE | |||
Floorplan Layout
Bunk Over Cab |
||||
Type | Class C |
Length | 29' 11" |
Width | 8' 3" |
Location | Casa Grande, AZ |
Price | $49,995.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 1FDXE4FS8HDC28134 |
Chassis: | Ford E450 |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 305HP |
Fuel Type: | Gas |
Sleeps: | 8 |
Water Capacity - Black: | 26 gal |
Water Capacity - Fresh: | 39 gal |
Water Capacity - Grey: | 32 gal |
A/C Spec: | 13500, BTU's |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 6.0 ft3 |
GVWR: | 14,500 lb |
# of Slideouts: | 2 |
# of Axles: | 1 |
Length: | 29' 11" |
Height: | 10' 10" |
Width: | 8' 3" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
All prices plus tax title lic and doc fees. Subject to inventory on hand. Please call for additional units in inventory. We try to keep our website updated, however we sometimes have other units avail. Thanks for checking us out. Come see our friendly family owned business for all of your rv needs.
View this 2017 Thor Motor Coach Freedom Elite 29FE RV for sale on RVUSA - Inventory Powered by NetSource Media