MSRP | |
Price | $49,995.00 |
Image 1 of 29
Stock # | 12812 |
Year | 2013 |
Mileage | 49875 |
Brand | Coachmen |
Model | Leprechaun |
Floorplan | 319 DS |
Type | Class C |
Length | 32' 6" |
Width | 8' 4" |
Location | Casa Grande, AZ |
MSRP | |
Price | $49,995.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Chassis: | Ford E450 |
Engine Manuf: | Triton |
Engine Model: | V10 6.8L 305HP |
Fuel Type: | Gas |
Sleeps: | 8 |
Water Capacity - Black: | 29 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 29 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 14,500.0 lb |
Dry Weight: | 12,270.0 lb |
Payload Capacity: | 2,230.0 lb |
Hitch Weight: | 5,000.0 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 32' 6" |
Width: | 8' 4" |
Available Literature | 2013 Coachmen Leprechaun Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
All prices plus tax title lic and doc fees. Subject to inventory on hand. Please call for additional units in inventory. We try to keep our website updated, however we sometimes have other units avail. Thanks for checking us out. Come see our friendly family owned business for all of your rv needs.
View this 2013 Coachmen Leprechaun 319 DS RV for sale on RVUSA - Inventory Powered by NetSource Media